| airsonenterpriseank@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Bio Culture Powder, Diammonium Phosphate Powder, Jaggery Powder, Poly Aluminium Chloride Powder and Technical Grade Urea from Ankleshwar.
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Brand | Airson |
| Usage/Application | Agricultural, Gardening Use |
| Packaging Type | Plastic Pouch |
| Form | Powder |
| Benefits | Promotes Plant Growth, Controls Fungal Diseases |
| Shelf Life | 2 Years |
| Storage | Store In A Cool, Dry Place |
| Ingredients | Beneficial Microorganisms |
| Target Pests | Fungal Pathogens |
| Target Plants | All Types Of Plants |
| PH Level | Neutral |
| Toxicity | Non-toxic To Humans And Pets |
| Business Type | Manufacturer, Supplier, Trader |
| Grade Standard | Industrial Grade |
| Purity | Greater Than 99% |
| Usage/Application | Industrial Use |
| Country of Origin | India |
| Material | Chloroquine Phosphate |
| Color | White |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Active Ingredient | Chloroquine Phosphate |
| Storage Requirements | Cool And Dry Place |
| Expiration | 2 Years |
| Business Type | Supplier, Trader |
| Drying Process | Sun Dried |
| Feature | Freshness, Easy Digestive |
| Country of Origin | India |
| Color | Brown |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place,Store in a Cool Place |
| Application | Sweetening Beverages And Desserts |
| Nutritional Information | Calories: 380 Per 100g |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Form | Powder |
| Color | White To Pale Yellow |
| Packaging | HDPE Bag |
| Purity | 100% |
| Solubility | Soluble In Water |
| Odor | Characteristic Odor |
| Usage | Water Treatment, Paper Industry, Textile Industry |
| PH Level | 3.5 - 5.0 |
| Shelf Life | 1-2 Years |
| Storage Condition | Store In A Cool, Dry Place |
| Chemical Formula | Aln(OH)mCl(3n-m) |
| Toxicity | Low Toxicity |
| Reactivity | Reacts With Alkaline Substances |
| Grade | Commercial Grade |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Grade | Technical Grade |
| Purity | 100% |
| Form | Granules |
| Color | White |
| Odor | Odorless |
| Solubility | Soluble In Water |
| Density | Approx. 1.32 G/cm³ |
| Melting Point | 132-135°C |
| Boiling Point | Decomposes Before Boiling |
| PH | Neutral |
| Storage Condition | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Packaging Type | HDPE Bag |
| Application | Industrial Use, Fertilizer Production |
| Packaging Size | 50kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.