| airsonenterpriseank@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Activated Carbon, Lithium Chloride Powder and Potassium Iodide Powder from Ankleshwar.
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Color | Black |
| Packaging Type | HDPE Bag |
| Usage | Water Purification, Air Filtration, Gas Purification |
| Density | 0.4 - 0.5 G/cm³ |
| Purity | 95% - 99% |
| Adsorption Capacity | 500 - 1200 Mg/g |
| PH | 7 - 9 |
| Mesh Size | 8x30, 12x40, 20x50 |
| Iodine Number | 800 - 1100 Mg/g |
| Ash Content | 2% - 5% |
| Moisture Content | ≤ 5% |
| Specific Surface Area | 900 - 1200 M²/g |
| ShelfLife | 2 - 5 Years |
| Business Type | Manufacturer, Supplier, Trader |
| CAS No. | 7550-35-8 |
| Grade Standard | Bio-tech Grade |
| Color | White |
| Form | Powder |
| Packaging Type | Hdpe Bag |
| Purity | 99% |
| Application | Chemical Synthesis, Food Preservation |
| Solubility | Highly Soluble In Water |
| Odor | Odorless |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Color | White |
| Packaging Type | Plastic Bags |
| Form | Powder |
| Grade | Pharmaceutical Grade |
| Purity | 99.9% |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Application | Dietary Supplement, Laboratory Reagent |
| Taste | Slightly Salty |
| Density | 1.67 G/cm³ |
| Melting Point | 681°C |
| Boiling Point | 1,330°C |
| CAS Number | 7681-11-0 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.