| airsonenterpriseank@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Citric Acid, EDTA 2Na Disodium Salt, Hydrogen Peroxide Chemical, Sulfamic Acid and Turkey Red Oil from Ankleshwar.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | White |
| Form | Fine Granules |
| Packaging Type | HDPE Bag |
| Packaging Size | 25kg |
| Grade | Food Grade |
| Purity | 99.9% |
| Shelf Life | 2 Years |
| Storage | Cool, Dry Place |
| Application | Food Additive, Cleaning Agent |
| Suitable For | Food Industry, Cosmetic Industry |
| Benefits | Acidulant, Preservative |
| Certifications | FDA Approved |
| Particle Size | 10-20 Mesh |
| Molecular Formula | C6H8O7 |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Material | EDTA |
| Color | White |
| Form | Powder |
| Grade | Industrial Grade |
| Purity | ≥ 99% |
| CAS Number | 6381-92-6 |
| Molecular Formula | C10H14N2Na2O8 |
| Molecular Weight | 336.21 G/mol |
| Solubility | Soluble In Water |
| PH | 11.0 - 12.0 (1% Solution) |
| Density | 1.01 G/cm³ |
| Melting Point | 248 - 250°C |
| Shelf Life | 2 Years |
| Storage | Store In A Cool, Dry Place |
| Application | Chelating Agent, Metal Ion Control, Water Treatment, Pharmaceutical Industry |
| Business Type | Supplier, Trader |
| Form | Liquid |
| Packaging Type | HDPE Can |
| Concentration | 10% |
| Purity | 99% |
| Grade | Industrial Grade |
| Application | Acne Treatment Use |
| Scent | Odorless |
| Solubility | Insoluble In Water |
| Shelf Life | 2 Years |
| Storage | Store In A Cool, Dry Place |
| Safety Information | Keep Away From Heat And Flames |
| Country of Origin | India |
| CAS No | 7722-84-1 |
| EINECS No. | 231-765-0 |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Form | Powder |
| Packaging Size | 50kg |
| Color | White |
| Odor | Odorless |
| Taste | Acidic |
| Purity | ≥ 99% |
| Grade | Industrial Grade |
| Solubility | Soluble In Water |
| Density | 2.1 G/cm³ |
| Molar Mass | 97.09 G/mol |
| Melting Point | 205 °C |
| Boiling Point | 332 °C |
| PH Level | 1.2 (1% Solution) |
| Packaging Type | HDPE Bag |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Application | Descaler,Cleaner,Deburring Agent |
| Cas Number | 5329-14-6 |
| Business Type | Manufacturer, Supplier, Trader |
| Classification | Grade Wise |
| Country of Origin | India |
| Color | Red |
| Scent | Characteristic Odor |
| Packaging Type | Bottle, Drum, Jerry Can |
| Application | Cosmetics, Textiles, Pharmaceuticals |
| Benefits | Emollient, Moisturizing, Conditioning |
| Form | Liquid |
| Shelf Life | 2 Years |
| Density | 0.98 ~ 1.05 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.