| airsonenterpriseank@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Coagulant Chemical, Corrosion Inhibitor Chemical, Liquid Ammonia Nitrite Reducer, Liquid Polyelectrolyte Chemical, Liquid Silicone Defoamer Chemical, Polyelectrolyte Powder, Sodium Hypochlorite Chemical and Turbidity Removal Media from Ankleshwar.
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Brand Name | Airson |
| Color | Clear To Light Yellow |
| Packaging Type | HDPE Can |
| Application | Water Treatment, Industrial Processes,Flocculation, Sedimentation |
| Form | Liquid |
| Composition | Polymeric Compounds, Inorganic Salts |
| Purity | 99% |
| Odor | Characteristic Odor |
| Solubility | Soluble In Water |
| Shelf Life | 1-2 Years |
| Storage | Store In A Cool, Dry Place |
| Toxicity | Low Toxicity |
| PH Level | Adjustable |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 1-2 Years |
| Form | Liquid |
| Application | Industrial,Automotive,Marine Use |
| Packaging Type | HDPE Can |
| Color | Clear |
| Country of Origin | India |
| Composition | Proprietary Blend Of Chemicals |
| Benefits | Prevents Rust And Corrosion, Extends Equipment Life |
| Odor | Mild Chemical Odor |
| Toxicity | Low Toxicity |
| Flammability | Non-flammable |
| Compatibility | Suitable For Various Metals |
| Drying Time | Fast Drying |
| Business Type | Supplier, Trader |
| Application | RO Water Plant |
| Grade | Industrial Grade |
| State | Liquid |
| Packaging Details | 50L Can |
| Physical State | Liquid |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Color | Clear |
| Packaging Type | HDPE Can |
| State | Concentrated Liquid |
| PH Level | Neutral To Alkaline |
| Dilution Ratio | 1:10 To 1:50 |
| Shelf Life | 1-2 Years |
| Compatibility | Suitable For Most Surfaces |
| Application | Industrial, Commercial, Residential Use |
| Stain Removal | Effective On Most Stains |
| Structural Formula | (C3H5NO)n |
| Boiling Point | 100 Degree C |
| Business Type | Manufacturer, Supplier, Trader |
| Color | White |
| Application | Industrial, Chemical Processes |
| Purity | 99.9% |
| Country of Origin | India |
| Viscosity | Low To Medium |
| Form | Liquid |
| Packaging Type | HDPE Can |
| PH Level | Neutral |
| Shelf Life | 1-2 Years |
| Density | 0.95-1.05 G/cm³ |
| Flash Point | Above 200°C |
| Solubility | Insoluble In Water |
| Specific Gravity | 0.95-1.05 |
| Compatibility | Compatible With Various Chemicals |
| Toxicity | Non-toxic |
| Storage | Store In A Cool, Dry Place |
| Grade Standard | Technical Grade |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Industrial Use,Water Treatment Applications |
| Country of Origin | India |
| Color | White |
| Packaging Type | Plastic Bags |
| State | Powder |
| Grade | Industrial Grade |
| Purity | 100% |
| Solubility | Soluble In Water |
| Compatibility | Compatible With Various Chemicals |
| Toxicity | Non-toxic |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Molecular Formula | C3H5NOn |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Color | Clear To Slightly Yellow |
| Form | Liquid |
| Packaging Type | HDPE Can |
| Concentration | 10-15% |
| Purity | 100% |
| Odor | Characteristic Chlorine Odor |
| PH | 11-13 |
| Solubility | Soluble In Water |
| Density | 1.1-1.2 G/cm³ |
| Storage | Store In A Cool, Dry, Well-ventilated Area |
| Shelf Life | 1-2 Years |
| Application | Water Treatment, Disinfection, Bleaching |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Industrial, Domestic Use |
| Form | Liquid |
| Country of Origin | India |
| Efficiency | Up To 99% |
| PH Range | 6.0 - 8.5 |
| Dosage | 5-50 Mg/L |
| Compatibility | Highly Compatible |
| Sedimentation Speed | Rapid Settling Action |
| Water Quality | Crystal Clear Output |
| Shelf Stability | 12-24 Months |
| Safety Standard | Eco-Friendly, Non-Toxic |
Hi! Simply click below and type your query.
Our experts will reply you very soon.